Ads

Tuesday, August 25, 2009

New CW & PW

New CW and PW. Is there a mailing service from CIMB or OSK that informs you of the new issues? With this service, I do not need to check everyday in Bursa Malaysia website. Sometimes I forget to check, like yesterday.
  • Axiata-CD (Call, 23/08/2010, MYR2.88, 5 to 1)
  • IGB-CA (Call, 23/08/2010, MYR1.98, 2 to 1)
  • Maybank-CL (Call, 23/08/2010, MYR6.84, 8 to 1)
  • Tenaga-CN (Call, 23/08/2010, MYR8.15, 8 to 1)
  • FBMKLCI-HA (Put, 22/08/2011, [MYR]1148, 1500 to 1)
  • HSI-H1 (Put, 22/08/2011, [HKD] 19500, 15000 to 1)
  • IOICORP-CL (Call, 20/05/2010, MYR5.10, 6 to 1)
  • Maybank-CK (Call, 20/05/2010, MYR6.10, 8 to 1)
You can relieve yourself of keying this information in your Excel spreadsheet by buying my Bursa Malaysia Warrant Calculator. It automatically updates the information for you.

No comments: