DJI: Looks like it has broken out of the downtrend!
S&P 500: This one also has broken out of the downtrend line. The only concern for DJI and S&P 500 is the decreasing volume that accompany this breakout.
The summary for the rest of the world:
| World | Monthly | Weekly | Daily | Note |
| S&P500 | Up | Up | Up (+) | R=1.12k, S=1.01k |
| DJI | Up | Up | Up | R=11k. |
| NasdaqComp | Up | Up | Up (+) | R=2.18k |
| Nikkei 225 | Up | Neutral | Down | Next R=11k |
| Kospi | Up | Neutral | Down | R=1.9k. |
| SSECI | Up | Up | Up | R=3.5k. S=2.6k. Finding base. |
| HSI | Up | Up | Up | R=23.5k, S=20k. |
| TWII | Up | Up | Up (+) | R=7.9k. S=7k |
| STI | Up | Up | Up (+) | R=2.8k. S-2.52k |
| JKSE | Up | Neutral | Neutral | R=2.5k. S=2.3k |
| SENSEX | Up | Up (+) | Up (+) | R=17.6k |
| AORD | Up | Up (+) | Up (+) | R=4.9k |
| NZX50 | Up | Up | Neutral | R=3.2k |
| FTSE | Up | Up | Up (+) | R=5.4k |
| DAX | Up | Neutral | Neutral (+) | R=6.15k |
| RTSI | Up | Up | Up (+) | R=1.5k |
| Bovespa | Up | Up | Up | R=66k |
Looks like we are all going back to our merry way of creating bubbles. May we not be the last one to buy at the top.


No comments:
Post a Comment