| World | Longterm | Midterm | Shorterm |
| S&P500 | Down | Neutral | Up |
| DJI | Down | Neutral | Up |
| NasdaqComp | Down | Up | Up |
| Nikkei 225 | Down | Up (+) | Up (+) |
| Kospi | Up (+) | Up | Up |
| SSECI | Up (+) | Up | Up (+) |
| HSI | Down | Up | Up (+) |
| TWII | Up (+) | Up | Up |
| STI | Down | Up (+) | Up (+) |
| SENSEX | Down | Up | Up |
| AORD | Down | Neutral | Neutral (-) |
| FTSE | Down | Neutral | Up |
| DAX | Down | Up (+) | Up |
| Bovespa | Down | Up | Up |
We are now in the month of May, so sell in May and go away. Always be on the look out for a the end of this trend.
1 comment:
Hi, newbie here.
why May must sell and go away?
do you still expect the correction? The market seems to good to be true.
Thanks
Post a Comment