World | Longterm | Midterm | Shorterm |
S&P500 | Down | Up | Neutral (-) |
DJI | Down | Up | Neutral (-) |
NasdaqComp | Neutral | Up | Neutral (-) |
Nikkei 225 | Neutral | Up | Neutral (-) |
Kospi | Up | Up | Neutral (-) |
SSECI | Up | Up | Up |
HSI | Up | Up | Neutral (-) |
TWII | Up | Up | Neutral |
STI | Up | Up | Neutral (-) |
SENSEX | Up | Up | Neutral (-) |
AORD | Down (-) | Up | Neutral (-) |
FTSE | Down | Up | Neutral (-) |
DAX | Down (-) | Up | Neutral (-) |
Bovespa | Up | Up | Neutral (-) |
No comments:
Post a Comment