World | Longterm | Midterm | Shorterm |
S&P500 | Down | Up | Neutral |
DJI | Down | Up | Neutral |
NasdaqComp | Neutral | Up | Up (+) |
Nikkei 225 | Neutral | Up | Up (+) |
Kospi | Up | Up | Neutral |
SSECI | Up | Up | Up |
HSI | Up | Up | Up (+) |
TWII | Up | Up | Neutral |
STI | Up | Up | Up (+) |
SENSEX | Up | Up | Up (+) |
AORD | Down | Up | Neutral |
NZX50 | Down | Up | Neutral |
FTSE | Down | Neutral (-) | Neutral |
DAX | Down | Neutral (-) | Neutral |
Bovespa | Up | Up | Neutral |
East Asian markets are generally up, Europe are down. For the US, Nasdaq is up while NYSE is down. Looking at the S&P500 chart, I think that some major movement will be made soon. The daily EMA are converging again, a sign that bulls and bears are of equal strength. This fight should be resolved either this coming week or next one. S&P500 is still trying to break the downtrend line drawn from May 2008 to today. Weekly chart still suggest the break to the upside. But...read my other USD analysis.
No comments:
Post a Comment